Print Version
Past 36 Hours Pollutant Concentration
 
image image image

Central/Western

Date & Time RSP NO2 O3 SO2 CO
2012-05-17 17:00 17.2 62.4 14.9 6.8 --
2012-05-17 16:00 19.1 57.0 20.4 6.8 --
2012-05-17 15:00 16.3 54.1 21.6 5.8 --
2012-05-17 14:00 14.7 41.9 31.8 5.2 --
2012-05-17 13:00 13.2 42.7 27.0 5.8 --
2012-05-17 12:00 15.2 42.1 23.1 5.8 --
2012-05-17 11:00 15.7 47.2 15.9 6.0 --
2012-05-17 10:00 15.2 45.1 12.2 6.3 --
2012-05-17 09:00 13.7 49.1 6.3 7.1 --
2012-05-17 08:00 9.1 44.2 6.7 5.8 --
2012-05-17 07:00 7.2 32.1 12.5 4.7 --
2012-05-17 06:00 6.6 25.2 17.8 4.2 --
2012-05-17 05:00 8.8 27.1 17.6 4.2 --
2012-05-17 04:00 5.1 28.8 16.9 4.5 --
2012-05-17 03:00 6.9 38.2 7.8 4.5 --
2012-05-17 02:00 8.3 45.1 2.2 3.9 --
2012-05-17 01:00 8.5 36.3 9.6 4.5 --
2012-05-17 00:00 10.0 47.6 2.2 6.3 --
2012-05-16 23:00 11.2 41.0 8.8 5.2 --
2012-05-16 22:00 11.9 43.6 6.3 5.2 --
2012-05-16 21:00 13.8 52.1 5.1 6.3 --
2012-05-16 20:00 11.2 56.4 4.7 5.5 --
2012-05-16 19:00 12.6 57.0 6.5 5.8 --
2012-05-16 18:00 17.0 59.8 8.8 6.0 --

NOTE : (1) Time shown is in HK time.
(2) RSP - respirable suspended particulates,
NO2 - nitrogen dioxide , O3 - ozone,
SO2 - sulphur dioxide, CO - carbon monoxide
(3) Concentration shown is in ug/m3.
(4) The concentration information is based on raw data taken directly from EPD's Air Quality Monitoring Network.
image image image
     
Back to top  
 
image image image
   
2004 copyright logo| Important notices Last revision date: